Mobile Price In Bangladesh (BDT, ৳) (Official) | 9GB+64GB- 11,499 Taka |
Announced Date | 06 সেপ্টেম্বর, 2023 |
Released | 06 সেপ্টেম্বর, 2023 |
Made by | Bangladesh |
Dimensions | 163.75 x 75.4 x 9.15 mm (6.45 x 2.97 x 0.36 in) |
Build Material | Front Glass |
Colors | Camo Green, Sapphire Blue & Onyx Black |
Weight | 202 g (7.12 oz) |
Display Size | 6.6 inches, 104.6 cm2 |
Display Type A number of display technologies and types used in mobile phones TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS INCELL LCD capacitive touchscreen, 16M colors |
Bezel-Less Display | Type-V Notch Display |
Resolution | 720 x 1612 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 267 ppi density |
Aspect Ratio | 20:9 ratio |
Multitouch | |
Screen & Body Ratio | 83.0% screen & body ratio |
More |
- 2.5D Curved Glass - 90Hz refresh rate - 180Hz touch sampling rate |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 |
4G Network | LTE FDD 900 / 1800 / 2100 MHz |
Speed | HSPA+, 4G(LTE) |
Operating System (OS) | Android 13 |
Chipset | Unisoc T606 (12 nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 - 64 bit |
Mobile RAM | 9GB |
ROM / Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64GB |
Variant | 9GB/64GB |
External Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC (Dadicated), Up to 256GB |
Main Camera |
52 MP, f/2.2, 1/3", Wide Angle Primary Camera AI Lens |
Resolution & Sensor | 8150 x 6150 Pixels |
Camera Features | LED Flash, Face Detection (Face Lock), Digital Zoom, BSI, Face Detection, Digital Zoom (4.0x), Antibanding, HDR, AE/AF lock, Composition Line, Touch Focus, Brand Watermark, Time Watermark, Levels, Smile Shutter, Enhance Lowlight photos, Finger Capture, AI scene recognition, Countdown timer, Touching Photograph, Google Lens, Portrait, Video, PRO Mode, Panorama, Time Lapse, Slow Motion, Audio Note, QR Code, Night. |
Video | 1080p@30fps, 720p@30fps |
Main Camera | 5 MP, f/2.2, Wide Angle Primary Camera |
Resolution & Sensor | 2592 x 1944 Pixels |
Camera Features | ace Detection, Digital Zoom (4.0x), Antibanding, HDR, Composition Line, Brand Watermark, Time Watermark, Gesture recognition, Levels, Smile Shutter, Enhance Lowlight photos, Finger Capture, AI portrait recognition, Countdown timer, Touching Photograph, Mirror reflection, Portrait, Photo, Video, Audio Note |
Video | 1080p@30fps, 720p@30fps |
Wi-fi Hotspot | |
WLAN Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Dual-band, Wi-Fi Direct, hotspot |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE |
NFC (Near Field Communication) NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
USB (universal serial bus) | USB type-C 2.0, OTG, OTA |
Infrared port Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
FM Radio | |
Web Browser Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | HTML 5 |
Fingerprint | Side Mounted |
GPS (Global Positioning System) GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS, GLONASS, BDS |
Proximity Sensor | |
Accelerometer | |
Magnetometer/Compass Sensor | |
Gyroscope Sensor | |
Light Sensor |
Alert Types | Vibration, MP3, WAV ringtones |
3.5mm jack | Yes |
Loudspeaker | Yes |
Battery Type | Non-removable Li-Polymer |
Battery capacity | 5050 mAh battery |
Charging Time | Up to 2:30 hours with 10W charging |
Extra Features |
- SMS(threaded view), MMS, Email, Push Email, IM - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer - Rapid Memory Technology (5GB) - Smart Controls - Screen Record - Three Finger Screenshot - Long Screenshot - Dark Mode - Eye Comfort - Gesture Navigation - Google Assistant |