Mobile Price In Bangladesh (BDT, ৳) (Official) | 2GB+32GB- 8,490 Taka |
Announced Date | 03 জুলাই, 2022 |
Released | 03 জুলাই, 2022 |
Made by | Bangladesh |
Dimensions | 165.16 x 67.3 x 9.7 mm ( 6.50 x 2.65 x 0.38 in ) |
Build Material | Front Glass |
Colors | Royal Blue & Emerald Green |
Weight | 211 g (7.44 oz) |
Display Size | 6.52 inches, 102.6 cm2 |
Display Type A number of display technologies and types used in mobile phones TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | INCELL IPS LCD capacitive touchscreen, 16M colors |
Bezel-Less Display | Type-V Notch Display |
Resolution | 720 x 1560 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 264 ppi density |
Aspect Ratio | 20:9 ratio |
Multitouch | |
More | 2.5D Curved Glass |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
2G Network | GSM / GPRS / EDGE 850 / 900 / 1800 / 1900 MHz |
3G Network | UMTS 900 / 2100 MHz |
4G Network | LTE FDD 900 / 1800 / 2100 MHz |
Speed | HSPA+, 4G(LTE) |
Operating System (OS) | Android 11 (Go Edition) |
Chipset | Unisoc Tiger T310 (12nm) |
CPU | Quad-core (1x2.0 GHz Cortex-A75 & 3x1.8 GHz Cortex-A55) |
GPU | PowerVR GE8320 - 64 bit |
Mobile RAM | 2GB |
ROM / Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 32GB |
Variant | 2GB/32GB |
External Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC (dedicated slot), up to 128 GB |
Wi-fi Hotspot | |
NFC (Near Field Communication) NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Infrared port Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
FM Radio |
Proximity Sensor | |
Accelerometer | |
Magnetometer/Compass Sensor | |
Gyroscope Sensor | |
Light Sensor |